Subaru Forester
Stand out in the middle of nowhere in the Subaru Forester SUV. Stand out in the middle of nowhere in the Subaru Forester SUV.
Lease or Hire Purchase? Check out the table below for indicative lease rates, or to estimate the hire purchase payments click here for our hire purchase calculator.
| Subaru Forester model lineup | Lease From |
|---|---|
| 2026 Subaru Forester 2.5 AWD | $859 per month |
| 2026 Subaru Forester 2.5 Sport AWD | $941 per month |
| 2026 Subaru Forester 2.5 Touring Auto | $995 per month |
| 2026 Subaru Forester Hybrid AWD | $1,029 per month |
| 2026 Subaru Forester Touring Hybrid AWD | $1,088 per month |
