Toyota RAV4
The new RAV4 range features Toyota’s trusted Hybrid (HEV) system and introduces a Plug-in Hybrid (PHEV) powertrain, designed to deliver smoother performance and greater efficiency. Choose from PHEV or HEV, and Front-Wheel Drive (FWD) or All-Wheel Drive (AWD).
Lease or Hire Purchase? Check out the table below for indicative lease rates, or to estimate the hire purchase payments click here for our hire purchase calculator.
| Toyota RAV4 model lineup | Lease From |
|---|---|
| 2026 GX Hybrid 2.5L FWD | $892 per month |
| 2026 GX Hybrid 2.5L AWD | $962 per month |
| 2026 GXL Hybrid 2.5L FWD | $962 per month |
| 2026 GXL Hybrid 2.5L AWD | $1,014 per month |
| 2026 GXL Plug-in Hybrid 2.5L FWD | $1,014 per month |
| 2026 XSE Plug-in Hybrid 2.5L AWD | $1,083 per month |
| 2026 Adventure Hybrid 2.5L AWD | $1,100 per month |
| 2026 Limited Hybrid 2.5L AWD | $1,152 per month |
| 2026 GR Sport Plug-in Hybrid 2.5L AWD | $1,170 per month |
